1 month ago
Updated At:
06 Oct 2024 11:10:23
302
06 Oct 2024 11:10:23
Congratulations on Securing the FUNDAMENTAL RESEARCH GRANT SCHEME! (FRGS-EC)
Assalamualaikum Warahmatullahi Wabarakatuh
All praise to Allah
The Research Management Centre would like to congratulate the following researchers for securing the FUNDAMENTAL RESEARCH GRANT SCHEME! (FRGS-EC) YEAR 2024
NO | PROJECT LEADER | KULLIYYAH | PROJECT TITLE | AMOUNT APPROVED (RM) |
1 | Dr. Aizat Bin Shamsuddin | KULLIYYAH OF EDUCATION | Pre-Service Teachers' Perceptions and Practices of Educational Technology Integration in Teaching and Learning. | 21,000.00 |
2 | Dr. Siti Fatimah Binti Abd. Rahman | KULLIYYAH OF EDUCATION | Design and Develop an Enhanced Systematic Framework in Educational Game Design (SyFEGaD) | 27,200.00 |
3 | Dr. Fadzli Irwan Bahrudin | KULLIYYAH OF ARCHITECTURE AND ENVIRONMENTAL DESIGN | Delineating the Correlation between Aesthetic Attributes and Sustainable Narratives of Bio-Based Materials in Advancing Sustainable Product Design in Malaysia. | 25,100.00 |
4 | Dr. Halim Bin Ismail | KULLIYYAH OF EDUCATION | An Educational Framework for Students' Character Development in Engaging with Social Media in Malaysia. | 30,000.00 |
5 | Dr. Mohamad Lukman Al Hakim Bin Md. Noor |
KULLIYYAH OF EDUCATION | Developing a Framework of Potential Artificial Intelligence for Enhancing Postgraduate Fundamental Research Skills in Sustainable Language Education: Leveraging AI as a Complementary Tool for Enhanced Research Efficiency |
22,500.00 |
6 | Dr. Nurul Hazirah Binti Jaafar | KULLIYYAH OF ALLIED HEALTH SCIENCES | Understanding the mechanism of sensory profiles on food acceptance in stunted children with picky eating behaviour. | 30,000.00 |
7 | Dr. Ayuni Asma' Binti Baharudin | KULLIYYAH OF NURSING | Exploration of Current Practice and Guideline Development of Peripheral Intravenous Catheter Securement. | 21,500.00 |
8 | Dr. Harlinna Binti Abu | KULLIYYAH OF NURSING | Developing a Patient-Centred Care Framework for Pregnant Women with Cardiac Disease | 21,980.00 |
9 | Dr. Mohamad Hanif Bin Hajar Maidin | KULLIYYAH OF ALLIED HEALTH SCIENCES | Gene expression profiles of pro-inflammatory mediators in the conjunctiva cells of contact lens discomfort subjects | 30,000.00 |
10 | Dr. Muhammad Taufiq Bin Mohd Jailani | KULLIYYAH OF PHARMACY | Fabrication and Evaluation of Niosomal Cholecalciferol/Magnesium Characteristics in Improving Solubility and Release Profile of Cholecalciferol | 29,892.00 |
11 | Dr. Nor'ain Binti Abdul Rashid | KULLIYYAH OF NURSING | Designing a spiritual care module for operation theatre nurse focused on patient under regional anesthesia surgery. | 25,500.00 |
12 | Dr. Norashikin Binti Mustafa | KULLIYYAH OF ALLIED HEALTH SCIENCES | Elucidating the Mechanism of Dietary Intake and Anthropometric Status Factors Contributing to Relative Energy Deficiency in Sport (RED-S) among Adolescent National Athletes. | 29,800.00 |
13 | Dr. Nur Ain binti Mahat | KULLIYYAH OF NURSING | Elucidating the framework of herbal and dietary supplement consumption among elderly people | 28,450.00 |
14 | Dr. Nurasikin Mohamad Shariff | KULLIYYAH OF NURSING | Developing culturally sensitive spiritual care framework to support multicultural diversity in Malaysia: An exploratory study among the stakeholders | 21,630.00 |
15 | Dr. Haza Hanurhaza Binti Md Jani | KULLIYYAH OF ARCHITECTURE AND ENVIRONMENTAL DESIGN | Developing Youth Empowerment Framework for Engagement and Awareness in Cultural Heritage Preservation in Malaysia | 29,830.00 |
16 | Dr. Juliana Binti Mohamed | KULLIYYAH OF SCIENCE | MICROPLASTIC CONTAMINATION IN COMMERCIAL FISHES IN PENINSULAR MALAYSIA: RISK ASSESSMENT AND MANAGEMENT APPROACH | 23,964.00 |
17 | Dr. Noor Syaheera Binti Mohd Yunus | KULLIYYAH OF SCIENCE | Leaf Anatomy and Micromorphology Study of Economically Potential Melastomataceae | 30,000.00 |
18 | Dr. Nor Azahana Binti Abdullah | KULLIYYAH OF SCIENCE | Morphological and Anatomical studies of Pandanus spp. in Kuantan Pahang area for fiber production improvement. | 27,240.00 |
19 | Dr. Norhanis Diyana Binti Nizarudin | KULLIYYAH OF ARCHITECTURE AND ENVIRONMENTAL DESIGN | DEVELOPMENT OF GREEN INFRASTRUCTURE FRAMEWORK TO ADDRESS CLIMATE CHANGE CHALLENGES IN KUALA LUMPUR URBAN AREAS | 30,000.00 |
20 | Dr. Nurhazirah Binti Zainul Azlan | KULLIYYAH OF NURSING | A comparison study on the nutritional quality of Penissetum purpureum (Napier grass) silage stored at three different durations for determination of optimum storage duration of P. purpureum silage | 27,771.00 |
21 | Dr. Siti Salwa Bte Md Sawari | KULLIYYAH OF SUSTAINABLE TOURISM AND CONTEMPORARY LANGUAGES | Developing a Framework for Muslim Friendly Adventure Tourism: Exploring Strategies for Welcoming Muslim Travelers | 26,225.00 |
22 | Ts. Dr. Aidrina Binti Mohamed Sofiadin | KULLIYAH OF INFORMATION AND COMMUNICATION TECHNOLOGY | Development of Extended Reality Framework to Enhance Students' Outcome-based Education | 29,100.00 |
23 | Ts. Dr. Noor Hayani Abd Rahim | KULLIYAH OF INFORMATION AND COMMUNICATION TECHNOLOGY | A Framework on Cyber Resilience for Malaysian SMEs Using Event-Based Risk Management Approach | 28,700.00 |
24 | Dr. Nor Saadah Binti Md Nor | KULLIYAH OF INFORMATION AND COMMUNICATION TECHNOLOGY | A Measurement Framework for Librarians' Artificial Intelligence Literacy in Malaysia | 27,680.00 |
25 | Dr. Nurasyikin Binti Hamzah | KULLIYYAH OF SCIENCE | Exploration of Chemical Space for Identifying Potential PAD4 Inhibitors for Breast Cancer Treatment through an In-Depth Computational Approach and In Vitro Studies. | 30,000.00 |
26 | Dr. Hafizah Binti Bahaludin | KULLIYYAH OF SCIENCE | Advancing Financial Networks Analysis: The Role of Triangulated Maximally Filtered Graphs in Portfolio Diversification | 30,000.00 |
27 | Dr. Mohamad Shafiq Bin Mohd Ibrahim | KULLIYYAH OF DENTISTRY | Spatial Temporal Analysis of Caries Prevalence among Primary Schoolchildren in Pahang | 30,000.00 |
28 | Dr. Noor Haslinda Binti Noor Hashim | KULLIYYAH OF SCIENCE | Elucidating Antidiabetic Activity and Phenolic Profile Variations in Young and Mature Leaves of Anacardium occidentale | 28,351.00 |
29 | Dr. Syarifah Rohaniah Bt Syed Mahmood | KULLIYYAH OF EDUCATION | A FRAMEWORK ON PREDICTORS AND OUTCOMES OF CAREER-PREPAREDNESS AMONG MALAYSIAN ADOLESCENTS | 24,480.00 |
30 | Dr. Lee Pei May | ABDULHAMID ABUSULAYMAN KULLIYYAH OF ISLAMIC REVEALED KNOWLEDGE AND HUMAN SCIENCES | Malaysia ASEAN Chairmanship 2025: Exploring Roles and Perception | 25,900.00 |
31 | Dr. Nadzirah Binti Ahmad Basri | KULLIYYAH OF MEDICINE | Constructing a Foundational Framework for Understanding Religious/Spiritual Struggles in Malaysian Muslims Coping with Depression and Anxiety. | 30,000.00 |
32 | Dr. Tahara Ramadzan Md Kassim | KULLIYYAH OF ENGINEERING | Progressive Collapse Risk Assessment on Existing Reinforced Concrete Structure Through Incremental Dynamic Analysis | 29,276.00 |
RMC prays to Allah (s.w.t) for His grace to guide us in all our endeavours to work sincerely for the betterment of the Muslim ummah.
RESEARCH MANAGEMENT CENTRE
International Islamic University Malaysia
RESEARCH MANAGEMENT CENTRE
International Islamic University Malaysia